DestinationsView local weather stats, compare hotels and golf courses with links to websites. For more information on choosing a destination see the rankings page. |
Monterey Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°F) | 60 | 61 | 62 | 64 | 65 | 67 | 68 | 70 | 71 | 70 | 64 | 60 | ||||||||||||
| Rain (in.) | 4.2 | 3.7 | 3.5 | 1.5 | 0.5 | 0.2 | 0.1 | 0.1 | 0.3 | 1.1 | 2.4 | 2.7 | ||||||||||||
Downtown
Area has 11 local hotels with access to 17 golf courses. View Details »
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Pacific Grove | |||
| Del Monte | |||
| Spanish Bay | |||
| Monterey Pines | |||
| Spyglass Hill | |||
| Poppy Hills | |||
| Pebble Beach | |||
| Bayonet | |||
| Black Horse | |||
| Laguna Seca | |||
| Rancho Canada | |||
| Quail Lodge | |||
| Carmel Valley Ranch | |||
| Salinas Fairways | |||
| Seascape | |||
| San Juan Oaks | |||
| Pasatiempo |
Metro
Area has 40 local hotels with access to 17 golf courses. View Details »
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Del Monte | |||
| Pacific Grove | |||
| Spanish Bay | |||
| Monterey Pines | |||
| Pebble Beach | |||
| Spyglass Hill | |||
| Poppy Hills | |||
| Laguna Seca | |||
| Bayonet | |||
| Black Horse | |||
| Rancho Canada | |||
| Quail Lodge | |||
| Carmel Valley Ranch | |||
| Salinas Fairways | |||
| Seascape | |||
| San Juan Oaks | |||
| Pasatiempo |
Aptos
Area has 4 local hotels with access to 17 golf courses. View Details »
| Local Accommodation | Quality | Cost |
|---|---|---|
| Seascape Resort* | ||
| Best Western Seacliff* | ||
| Bayview Hotel | ||
| Rio Sands |
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Seascape | |||
| De Laveaga | |||
| Pasatiempo | |||
| Springhills | |||
| Pajaro Valley | |||
| Eagle Ridge | |||
| Cordevalle | |||
| Bayonet | |||
| Black Horse | |||
| San Juan Oaks | |||
| Del Monte | |||
| Pebble Beach | |||
| Poppy Hills | |||
| Laguna Seca | |||
| Ridgemark | |||
| Spanish Bay | |||
| Spyglass Hill |
Big Sur
Area has 6 local hotels with access to 10 golf courses. « Close
| Local Accommodation | Quality | Cost |
|---|---|---|
| Post Ranch | ||
| Ventana Inn | ||
| Big Sur Lodge | ||
| Treebones | ||
| Deetjen's | ||
| Fernwood |
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Pebble Beach | |||
| Poppy Hills | |||
| Quail Lodge | |||
| Spyglass Hill | |||
| Spanish Bay | |||
| Del Monte | |||
| Carmel Valley Ranch | |||
| Bayonet | |||
| Black Horse | |||
| Laguna Seca |
Boulder Creek
Area has 2 local hotels with access to 8 golf courses. View Details »
| Local Accommodation | Quality | Cost |
|---|---|---|
| Boulder Creek Resort | ||
| Merrybrook Lodge |
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Boulder Creek | |||
| Pasatiempo | |||
| De Laveaga | |||
| Seascape | |||
| The Ranch | |||
| Coyote Creek - Tournament | |||
| Coyote Creek - Valley | |||
| Cinnabar Hills |
Carmel
Area has 26 local hotels with access to 17 golf courses. View Details »
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Pebble Beach | |||
| Poppy Hills | |||
| Rancho Canada | |||
| Spyglass Hill | |||
| Spanish Bay | |||
| Del Monte | |||
| Quail Lodge | |||
| Monterey Pines | |||
| Carmel Valley Ranch | |||
| Pacific Grove | |||
| Bayonet | |||
| Black Horse | |||
| Laguna Seca | |||
| Salinas Fairways | |||
| Seascape | |||
| San Juan Oaks | |||
| Pasatiempo |
Carmel Valley
Area has 6 local hotels with access to 15 golf courses. View Details »
| Local Accommodation | Quality | Cost |
|---|---|---|
| Carmel Valley Ranch Resort* | ||
| Bernardus Lodge | ||
| Los Laureles* | ||
| Gardiner's Inn | ||
| Carmel Valley Lodge | ||
| Country Garden Inns |
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Carmel Valley Ranch | |||
| Quail Lodge | |||
| Rancho Canada | |||
| Laguna Seca | |||
| Pebble Beach | |||
| Poppy Hills | |||
| Del Monte | |||
| Spyglass Hill | |||
| Spanish Bay | |||
| Monterey Pines | |||
| Pacific Grove | |||
| Bayonet | |||
| Black Horse | |||
| Salinas Fairways | |||
| San Juan Oaks |
Marina
Area has 5 local hotels with access to 22 golf courses. View Details »
| Local Accommodation | Quality | Cost |
|---|---|---|
| Sanctuary Beach | ||
| Ramada Inn | ||
| Holiday Inn Express | ||
| Comfort Inn | ||
| Best Western Beach Dunes |
Pacific Grove
Area has 14 local hotels with access to 16 golf courses. View Details »
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Pacific Grove | |||
| Spanish Bay | |||
| Spyglass Hill | |||
| Del Monte | |||
| Poppy Hills | |||
| Pebble Beach | |||
| Monterey Pines | |||
| Rancho Canada | |||
| Bayonet | |||
| Black Horse | |||
| Laguna Seca | |||
| Quail Lodge | |||
| Carmel Valley Ranch | |||
| Seascape | |||
| San Juan Oaks | |||
| Pasatiempo |
Pebble Beach
Area has 3 local hotels with access to 17 golf courses. View Details »
| Local Accommodation | Quality | Cost |
|---|---|---|
| Pebble Beach Lodge* | ||
| Spanish Bay Resort* | ||
| Casa Palermo |
* Hotel has restaurant, bar & outdoor pool
| Accessible Golf | Quality | Cost | Access |
|---|---|---|---|
| Pebble Beach | |||
| Spyglass Hill | |||
| Poppy Hills | |||
| Spanish Bay | |||
| Rancho Canada | |||
| Del Monte | |||
| Quail Lodge | |||
| Monterey Pines | |||
| Pacific Grove | |||
| Carmel Valley Ranch | |||
| Bayonet | |||
| Black Horse | |||
| Laguna Seca | |||
| Salinas Fairways | |||
| Seascape | |||
| San Juan Oaks | |||
| Pasatiempo |
